SN | Year | Carried forward from previous year | Received | Resolved** | Pending## |
---|---|---|---|---|---|
1 | 2018-19 | 0 | 0 | 0 | 0 |
2 | 2019-20 | 0 | 3 | 3 | 0 |
3 | 2020-21 | 0 | 12 | 12 | 0 |
4 | 2021-22 | 0 | 4 | 4 | 0 |
5 | 2022-23 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 19 | 19 | 0 |
** Inclusive of complaints of previous years resolved in the current year.
## Inclusive of complaints pending as on the last day of the year.