Sr. No. | Month | Carried forward from previous month | Received** | Resolved* | Pending# |
---|---|---|---|---|---|
1 | January, 2023 | 0 | 0 | 0 | 0 |
2 | February, 2023 | 0 | 1 | 0 | 1 |
3 | March, 2023 | 1 | 2 | 3 | 0 |
4 | April, 2023 | 0 | 1 | 1 | 0 |
5 | May, 2023 | 0 | 0 | 0 | 0 |
6 | June, 2023 | 0 | 0 | 0 | 0 |
7 | July, 2023 | 0 | 1 | 0 | 1 |
8 | August, 2023 | 1 | 0 | 1 | 0 |
Grand Total | 2 | 5 | 5 | 2 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
** No. of complaints based on each query raised by the investor.