Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | January, 2023 | 0 | 0 | 0 | 0 |
2 | February, 2023 | 0 | 0 | 0 | 0 |
3 | March, 2023 | 0 | 0 | 0 | 0 |
4 | April, 2023 | 0 | 0 | 0 | 0 |
5 | May, 2023 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.