SN | Year | Carried forward from previous year | Received | Resolved** | Pending## |
---|---|---|---|---|---|
1 | 2019-20 | 0 | 0 | 0 | 0 |
2 | 2020-21 | 0 | 1 | 1 | 0 |
3 | 2021-22 | 0 | 1 | 1 | 0 |
4 | 2022-23 | 0 | 0 | 0 | 0 |
5 | 2023-24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 2 | 2 | 0 |
** Inclusive of complaints of previous years resolved in the current year.
## Inclusive of complaints pending as on the last day of the year.